Bird Seed & Grain |
PRODUCT | 2.5kg
| 5kg
| PER BAG CASH PRICE |
PER BAG CARD PRICE |
BAG WEIGHT |
Budgie Mix | $ 7.95 | $ 14.95 | $ 53.90 | $ 56.00 | 20kg |
Canary Mix | $ 8.95 | $ 15.95 | $ 55.90 | $ 57.90 | 20kg |
Canary Seed | $ 9.95 | $ 17.95 | $ 63.95 | $ 66.90 | 20kg |
Finch Mix | $ 8.95 | $ 15.95 | $ 54.95 | $ 57.00 | 20kg |
Parrot Mix | $ 6.95 | $ 12.95 | $ 37.95 | $ 38.95 | 20kg |
Small Parrot Mix | $ 8.95 | $ 15.95 | $ 53.90 | $ 56.00 | 20kg |
Pigeon Mix | $ 5.95 | $ 9.95 | $ 33.90 | $ 34.90 | 20kg |
Barley | $ 5.90 | $ 21.95 | $ 22.90 | 20kg | |
Linseed | $ 9.95 | $ 17.95 | $ 69.95 | $ 72.95 | 25kg |
Lupins | $ 23.90 | $ 24.95 | 20kg | ||
Lupins Cracked | $ 26.90 | $ 27.95 | 20kg | ||
Maize | $ 4.75 | $ 7.95 | $ 23.95 | $ 24.90 | 20kg |
Maize Cracked | $ 4.95 | $ 8.50 | $ 23.95 | $ 24.90 | 20kg |
Millet White French | $ 9.95 | $ 17.95 | $ 45.90 | $ 47.80 | 20kg |
Oats | $ 6.95 | $ 19.95 | $ 20.90 | 20kg | |
Oats Hulled | $ 6.95 | $ 12.95 | $ 44.95 | $ 46.90 | 20kg |
Panicum | $ 9.95 | $ 17.95 | $ 56.40 | $ 58.65 | 20kg |
Peas | $ 6.95 | $ 20.80 | $ 21.65 | 20kg | |
Safflower | $ 9.95 | $ 17.95 | $ 49.95 | $ 52.00 | 20kg |
Sorghum/Milo | $ 4.95 | $ 8.50 | $ 23.95 | $ 24.90 | 20kg |
Sunflower Black | $ 6.95* | $ 12.95# | $ 79.95 | $ 83.95 | 25kg |
Sunflower Grey Stripe | $ 8.95* | $ 15.95# | $ 64.65 | $ 67.00 | 20kg |
Wheat | $ 6.60 | $ 25.00 | $ 26.00 | 30kg | |
PART LOTS AVAILABLE FOR SELECTED PRODUCTS
Prices subject to change without notice.
Errors and omissions excepted.
Prices include GST.
* 2kg # 4kg