Bird Seed & Grain |
PRODUCT | 2.5kg
| 5kg
| PER BAG CASH PRICE |
PER BAG CARD PRICE |
BAG WEIGHT |
Budgie Mix | $ 7.95 | $ 14.95 | $ 50.00 | $ 52.00 | 20kg |
Canary Mix | $ 8.95 | $ 15.95 | $ 52.90 | $ 55.00 | 20kg |
Canary Seed | $ 9.95 | $ 17.95 | $ 61.50 | $ 63.95 | 20kg |
Finch Mix | $ 8.95 | $ 15.95 | $ 49.65 | $ 51.65 | 20kg |
Parrot Mix | $ 6.95 | $ 12.95 | $ 35.95 | $ 37.90 | 20kg |
Small Parrot Mix | $ 8.95 | $ 15.95 | $ 50.00 | $ 52.00 | 20kg |
Pigeon Mix | $ 5.95 | $ 9.95 | $ 29.90 | $ 31.00 | 20kg |
Barley | $ 5.90 | $ 18.00 | $ 18.70 | 20kg | |
Linseed | $ 9.95 | $ 17.95 | $ 69.95 | $ 72.95 | 25kg |
Lupins | $ 21.95 | $ 22.90 | 20kg | ||
Lupins Cracked | $ 24.60 | $ 25.60 | 20kg | ||
Maize | $ 4.75 | $ 7.95 | $ 22.30 | $ 23.20 | 20kg |
Maize Cracked | $ 4.95 | $ 8.50 | $ 22.85 | $ 23.75 | 20kg |
Millet White French | $ 9.95 | $ 17.95 | $ 45.90 | $ 47.80 | 20kg |
Oats | $ 6.95 | $ 24.50 | $ 25.50 | 20kg | |
Oats Hulled | $ 6.95 | $ 12.95 | $ 37.95 | $ 38.95 | 20kg |
Panicum | $ 9.95 | $ 17.95 | $ 56.40 | $ 58.65 | 20kg |
Peas | $ 6.95 | $ 20.80 | $ 21.65 | 20kg | |
Safflower | $ 9.95 | $ 17.95 | $ 49.95 | $ 52.00 | 20kg |
Sorghum/Milo | $ 4.95 | $ 8.50 | $ 23.95 | $ 24.90 | 20kg |
Sunflower Black | $ 6.95* | $ 12.95# | $ 59.95 | $ 62.00 | 25kg |
Sunflower Grey Stripe | $ 8.95* | $ 15.95# | $ 64.65 | $ 67.00 | 20kg |
Wheat | $ 6.60 | $ 19.95 | $ 20.75 | 30kg | |
PART LOTS AVAILABLE FOR SELECTED PRODUCTS
Prices subject to change without notice.
Errors and omissions excepted.
Prices include GST.
* 2kg # 4kg